Spendingi
Worth knowing
Other is down 100% a month across the range — S$1,449.90 to S$0.00.
Total, Sep 2025 →
S$129,220.88
Average month
S$10,768.41
Transactions 2150Cards used 13Busiest month Jan 2026 · S$17,874.77
Month by month
Averaging S$10,768.41 a month over 12 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Guildhouse | S$5,902.06 | 1 | Trust Cashback Card |
| Silver Bullion | S$4,201.10 | 1 | Trust Cashback Card |
| August Bespoke | S$4,176.70 | 1 | DBS YUU AMERICAN EXPRESS |
| Intemedical Kovan | S$3,819.09 | 1 | DBS YUU AMERICAN EXPRESS |
| Rideway2 names | S$3,385.24 | 247 | 3 cards |
| Cold Storage6 names | S$3,384.30 | 99 | 3 cards |
| Meridian AIR Tampines | S$2,973.67 | 2 | AMEX SINGAPORE AIRLINES BUSINESS |
| Mous | S$2,891.78 | 1 | MARI CREDIT CARD |
| Shiro Aesthetic Clinic | S$2,750.00 | 1 | MARI CREDIT CARD |
| Sunseap | S$2,734.57 | 6 | UOB ONE CARD |
| Sembcorp Power | S$2,454.00 | 5 | UOB ONE CARD |
| Tripcom | S$1,933.97 | 2 | LADY'S SOLITAIRE CARD |
| Whoosh | S$1,866.62 | 111 | DBS YUU VISA |
| Cartwell9 names | S$1,807.07 | 9 | MARI CREDIT CARD |
| CFA Expenses | S$1,672.26 | 11 | 2 cards |
| Bright Vision Community Hospital | S$1,623.88 | 2 | MARI CREDIT CARD |
| Zenmate | S$1,534.52 | 1 | MARI CREDIT CARD |
| Guardian6 names | S$1,510.21 | 24 | 3 cards |
| CS Fresh Eunos | S$1,399.73 | 38 | 2 cards |
| Soon LEE Optical | S$1,329.99 | 1 | MARI CREDIT CARD |
Ten largest transactionsi
S$5,902.06GuildhouseTrust Cashback Card13 May 2026
S$4,201.10Silver BullionTrust Cashback Card1 Oct 2025
S$4,176.70August BespokeDBS YUU AMERICAN EXPRESS23 Jan 2026
S$3,819.09Intemedical KovanDBS YUU AMERICAN EXPRESS4 Jul 2026
S$2,891.78MousMARI CREDIT CARD22 Apr 2026
S$2,750.00Shiro Aesthetic ClinicMARI CREDIT CARD23 Dec 2025
S$1,796.40Meridian AIR TampinesAMEX SINGAPORE AIRLINES BUSINESS16 Jan 2026
S$1,534.52ZenmateMARI CREDIT CARD9 Mar 2026
S$1,329.99Soon LEE OpticalMARI CREDIT CARD12 May 2026
S$1,313.33TripcomLADY'S SOLITAIRE CARD23 Sep 2025
Recurringi
S$367.52 a year across 2 standing charges, if every one keeps its current rhythm.
| Charge | Each | Every | A year | On |
|---|---|---|---|---|
| CAKE DEFI9 charges · last 1 Aug 2026 | S$26.58 | monthly | S$319.13 | CITI REWARDS WORLD MASTERCARD |
| JUST DABAO12 charges · last 4 Aug 2026 | S$4.03 | monthly | S$48.39 | CITI REWARDS WORLD MASTERCARD |
By category
- groceries12%
- dining12%
- healthcare11%
- online_shopping11%
- streaming9%
- retail_instore6%
- 18 more39%
| Category | Spend | Share | Txns |
|---|---|---|---|
| groceries | S$15,535.55 | 12.0% | 398 |
| dining | S$15,527.02 | 12.0% | 393 |
| healthcare | S$14,771.32 | 11.4% | 47 |
| online_shopping | S$14,559.89 | 11.3% | 170 |
| streaming | S$11,091.72 | 8.6% | 215 |
| retail_instore | S$7,894.67 | 6.1% | 92 |
| other | S$7,249.49 | 5.6% | 26 |
| transport_ride_hail | S$6,834.20 | 5.3% | 463 |
| memberships | S$5,902.06 | 4.6% | 1 |
| utilities | S$5,188.57 | 4.0% | 11 |
| services | S$4,200.64 | 3.3% | 2 |
| travel_hotel | S$3,730.94 | 2.9% | 13 |
| education | S$3,338.10 | 2.6% | 20 |
| travel_air | S$3,297.08 | 2.6% | 5 |
| beauty_wellness | S$2,382.65 | 1.8% | 34 |
| travel_ota | S$1,933.97 | 1.5% | 2 |
| entertainment | S$1,859.51 | 1.4% | 26 |
| insurance | S$1,226.96 | 0.9% | 2 |
| telco | S$1,031.40 | 0.8% | 48 |
| transport_public | S$902.10 | 0.7% | 168 |
| subscriptions | S$299.73 | 0.2% | 3 |
| courier | S$247.12 | 0.2% | 1 |
| government | S$184.92 | 0.1% | 5 |
| parking | S$31.27 | 0.0% | 5 |
By card
- MARI CREDIT CARD21%
- Trust Cashback Card18%
- LADY'S SOLITAIRE CARD10%
- UOB ONE CARD10%
- DBS YUU AMERICAN EXPRESS10%
- CITI REWARDS WORLD MASTERCARD8%
- 7 more24%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$26,947.14 | 20.9% | 186 | |
| S$22,651.43 | 17.5% | 191 | |
| S$13,285.94 | 10.3% | 125 | |
| S$13,096.80 | 10.1% | 446 | |
| S$12,409.04 | 9.6% | 139 | |
| S$10,246.05 | 7.9% | 256 | |
| S$8,683.19 | 6.7% | 53 | |
| S$8,168.70 | 6.3% | 334 | |
| S$7,785.43 | 6.0% | 347 | |
| S$3,166.08 | 2.5% | 6 | |
| S$2,066.48 | 1.6% | 56 | |
| S$641.58 | 0.5% | 10 | |
| S$73.02 | 0.1% | 1 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| contactless | S$45,467.53 | 35.2% | 985 |
| online | S$41,447.39 | 32.1% | 772 |
| unknown | S$35,817.93 | 27.7% | 374 |
| instore | S$6,488.03 | 5.0% | 19 |