Spendingi
Worth knowing
- Aug ran S$9,666.29 below the S$11,965.36 monthly average — 81% down.
- Services is down 100% a month across the range — S$840.13 to S$0.00.
- Spending swings a lot month to month — Aug at S$2,299.07 against Jan at S$17,874.77. A card with a monthly cap earns less on a pattern like this, because the heavy months overflow it and the quiet ones leave it unused.
Total, Nov 2025 →
S$109,987.28
Average month
S$10,998.73
Transactions 1710Cards used 13Busiest month Jan 2026 · S$17,874.77
Month by month
Averaging S$10,998.73 a month over 12 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Guildhouse | S$5,902.06 | 1 | Trust Cashback Card |
| August Bespoke | S$4,176.70 | 1 | DBS YUU AMERICAN EXPRESS |
| Intemedical Kovan | S$3,819.09 | 1 | DBS YUU AMERICAN EXPRESS |
| Meridian AIR Tampines | S$2,973.67 | 2 | AMEX SINGAPORE AIRLINES BUSINESS |
| Cold Storage6 names | S$2,913.92 | 73 | 3 cards |
| Mous | S$2,891.78 | 1 | MARI CREDIT CARD |
| Shiro Aesthetic Clinic | S$2,750.00 | 1 | MARI CREDIT CARD |
| Sunseap | S$2,734.57 | 6 | UOB ONE CARD |
| Rideway2 names | S$2,305.15 | 164 | 2 cards |
| Whoosh | S$1,866.62 | 111 | DBS YUU VISA |
| Cartwell9 names | S$1,807.07 | 9 | MARI CREDIT CARD |
| Bright Vision Community Hospital | S$1,623.88 | 2 | MARI CREDIT CARD |
| Zenmate | S$1,534.52 | 1 | MARI CREDIT CARD |
| Sembcorp Power | S$1,523.20 | 3 | UOB ONE CARD |
| Guardian6 names | S$1,464.14 | 21 | 2 cards |
| CS Fresh Eunos | S$1,399.73 | 38 | 2 cards |
| Soon LEE Optical | S$1,329.99 | 1 | MARI CREDIT CARD |
| NEW Shan Travel | S$1,265.90 | 1 | LADY'S SOLITAIRE CARD |
| Msig Insurance | S$1,226.96 | 2 | DBS WOMAN'S WORLD MASTERCARD |
| CFA Expenses | S$1,214.86 | 8 | 2 cards |
Ten largest transactionsi
S$5,902.06GuildhouseTrust Cashback Card13 May 2026
S$4,176.70August BespokeDBS YUU AMERICAN EXPRESS23 Jan 2026
S$3,819.09Intemedical KovanDBS YUU AMERICAN EXPRESS4 Jul 2026
S$2,891.78MousMARI CREDIT CARD22 Apr 2026
S$2,750.00Shiro Aesthetic ClinicMARI CREDIT CARD23 Dec 2025
S$1,796.40Meridian AIR TampinesAMEX SINGAPORE AIRLINES BUSINESS16 Jan 2026
S$1,534.52ZenmateMARI CREDIT CARD9 Mar 2026
S$1,329.99Soon LEE OpticalMARI CREDIT CARD12 May 2026
S$1,265.90NEW Shan TravelLADY'S SOLITAIRE CARD7 Jun 2026
S$1,177.27Meridian AIR TampinesAMEX SINGAPORE AIRLINES BUSINESS3 Jan 2026
Recurringi
S$367.52 a year across 2 standing charges, if every one keeps its current rhythm.
| Charge | Each | Every | A year | On |
|---|---|---|---|---|
| CAKE DEFI9 charges · last 1 Aug 2026 | S$26.58 | monthly | S$319.13 | CITI REWARDS WORLD MASTERCARD |
| JUST DABAO10 charges · last 4 Aug 2026 | S$4.03 | monthly | S$48.39 | CITI REWARDS WORLD MASTERCARD |
By category
- healthcare13%
- groceries13%
- online_shopping12%
- dining12%
- streaming9%
- retail_instore7%
- 18 more35%
| Category | Spend | Share | Txns |
|---|---|---|---|
| healthcare | S$14,471.83 | 13.2% | 45 |
| groceries | S$13,900.72 | 12.6% | 311 |
| online_shopping | S$13,170.06 | 12.0% | 154 |
| dining | S$13,020.52 | 11.8% | 311 |
| streaming | S$10,058.89 | 9.1% | 184 |
| retail_instore | S$7,274.17 | 6.6% | 78 |
| memberships | S$5,902.06 | 5.4% | 1 |
| transport_ride_hail | S$5,157.58 | 4.7% | 346 |
| utilities | S$4,257.77 | 3.9% | 9 |
| services | S$4,200.64 | 3.8% | 2 |
| travel_air | S$3,297.08 | 3.0% | 5 |
| travel_hotel | S$2,979.20 | 2.7% | 8 |
| education | S$2,592.35 | 2.4% | 15 |
| beauty_wellness | S$2,370.45 | 2.2% | 33 |
| other | S$2,211.80 | 2.0% | 21 |
| insurance | S$1,226.96 | 1.1% | 2 |
| entertainment | S$1,032.77 | 0.9% | 15 |
| telco | S$857.63 | 0.8% | 40 |
| transport_public | S$769.58 | 0.7% | 119 |
| travel_ota | S$620.64 | 0.6% | 1 |
| subscriptions | S$299.73 | 0.3% | 3 |
| courier | S$247.12 | 0.2% | 1 |
| government | S$36.46 | 0.0% | 1 |
| parking | S$31.27 | 0.0% | 5 |
By card
- MARI CREDIT CARD24%
- Trust Cashback Card14%
- DBS YUU AMERICAN EXPRESS10%
- LADY'S SOLITAIRE CARD9%
- UOB ONE CARD9%
- DBS YUU VISA7%
- 7 more26%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$26,163.85 | 23.8% | 182 | |
| S$15,469.81 | 14.1% | 128 | |
| S$11,327.69 | 10.3% | 90 | |
| S$10,332.67 | 9.4% | 93 | |
| S$10,300.50 | 9.4% | 287 | |
| S$8,168.70 | 7.4% | 334 | |
| S$7,957.18 | 7.2% | 213 | |
| S$7,511.19 | 6.8% | 45 | |
| S$6,878.62 | 6.3% | 269 | |
| S$3,112.96 | 2.8% | 3 | |
| S$2,066.48 | 1.9% | 56 | |
| S$624.61 | 0.6% | 9 | |
| S$73.02 | 0.1% | 1 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| contactless | S$43,508.25 | 39.6% | 844 |
| online | S$34,483.58 | 31.4% | 607 |
| unknown | S$25,721.09 | 23.4% | 244 |
| instore | S$6,274.36 | 5.7% | 15 |