Spendingi
Worth knowing
- Aug ran S$10,365.45 below the S$12,664.52 monthly average — 82% down.
- Services is down 100% a month across the range — S$1,050.16 to S$0.00.
- Spending swings a lot month to month — Aug at S$2,299.07 against Jan at S$17,874.77. A card with a monthly cap earns less on a pattern like this, because the heavy months overflow it and the quiet ones leave it unused.
Total, Dec 2025 →
S$103,615.19
Average month
S$11,512.80
Transactions 1524Cards used 13Busiest month Jan 2026 · S$17,874.77
Month by month
Averaging S$11,512.80 a month over 12 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Guildhouse | S$5,902.06 | 1 | Trust Cashback Card |
| August Bespoke | S$4,176.70 | 1 | DBS YUU AMERICAN EXPRESS |
| Intemedical Kovan | S$3,819.09 | 1 | DBS YUU AMERICAN EXPRESS |
| Meridian AIR Tampines | S$2,973.67 | 2 | AMEX SINGAPORE AIRLINES BUSINESS |
| Mous | S$2,891.78 | 1 | MARI CREDIT CARD |
| Cold Storage6 names | S$2,787.56 | 61 | 3 cards |
| Shiro Aesthetic Clinic | S$2,750.00 | 1 | MARI CREDIT CARD |
| Sunseap | S$2,734.57 | 6 | UOB ONE CARD |
| Rideway2 names | S$2,007.86 | 138 | 2 cards |
| Whoosh | S$1,866.62 | 111 | DBS YUU VISA |
| Cartwell9 names | S$1,807.07 | 9 | MARI CREDIT CARD |
| Bright Vision Community Hospital | S$1,623.88 | 2 | MARI CREDIT CARD |
| Zenmate | S$1,534.52 | 1 | MARI CREDIT CARD |
| Guardian6 names | S$1,464.14 | 21 | 2 cards |
| CS Fresh Eunos | S$1,399.73 | 38 | 2 cards |
| Soon LEE Optical | S$1,329.99 | 1 | MARI CREDIT CARD |
| NEW Shan Travel | S$1,265.90 | 1 | LADY'S SOLITAIRE CARD |
| Msig Insurance | S$1,226.96 | 2 | DBS WOMAN'S WORLD MASTERCARD |
| CFA Expenses | S$1,214.86 | 8 | 2 cards |
| SM Supermarket | S$1,196.63 | 4 | Trust Cashback Card |
Ten largest transactionsi
S$5,902.06GuildhouseTrust Cashback Card13 May 2026
S$4,176.70August BespokeDBS YUU AMERICAN EXPRESS23 Jan 2026
S$3,819.09Intemedical KovanDBS YUU AMERICAN EXPRESS4 Jul 2026
S$2,891.78MousMARI CREDIT CARD22 Apr 2026
S$2,750.00Shiro Aesthetic ClinicMARI CREDIT CARD23 Dec 2025
S$1,796.40Meridian AIR TampinesAMEX SINGAPORE AIRLINES BUSINESS16 Jan 2026
S$1,534.52ZenmateMARI CREDIT CARD9 Mar 2026
S$1,329.99Soon LEE OpticalMARI CREDIT CARD12 May 2026
S$1,265.90NEW Shan TravelLADY'S SOLITAIRE CARD7 Jun 2026
S$1,177.27Meridian AIR TampinesAMEX SINGAPORE AIRLINES BUSINESS3 Jan 2026
Recurringi
Nothing in this range repeats regularly enough to call a subscription.
By category
- healthcare14%
- groceries13%
- online_shopping12%
- dining11%
- streaming9%
- retail_instore6%
- 18 more34%
| Category | Spend | Share | Txns |
|---|---|---|---|
| healthcare | S$14,471.83 | 14.0% | 45 |
| groceries | S$13,332.28 | 12.9% | 279 |
| online_shopping | S$12,231.29 | 11.8% | 143 |
| dining | S$11,822.39 | 11.4% | 274 |
| streaming | S$9,836.98 | 9.5% | 173 |
| retail_instore | S$6,509.17 | 6.3% | 70 |
| memberships | S$5,902.06 | 5.7% | 1 |
| transport_ride_hail | S$4,690.10 | 4.5% | 310 |
| services | S$4,200.64 | 4.1% | 2 |
| utilities | S$3,682.24 | 3.6% | 8 |
| travel_air | S$3,297.08 | 3.2% | 5 |
| travel_hotel | S$2,899.40 | 2.8% | 7 |
| beauty_wellness | S$2,353.01 | 2.3% | 32 |
| education | S$2,338.17 | 2.3% | 14 |
| other | S$1,521.80 | 1.5% | 7 |
| insurance | S$1,226.96 | 1.2% | 2 |
| telco | S$778.95 | 0.8% | 36 |
| entertainment | S$709.22 | 0.7% | 11 |
| transport_public | S$705.55 | 0.7% | 96 |
| travel_ota | S$620.64 | 0.6% | 1 |
| courier | S$247.12 | 0.2% | 1 |
| subscriptions | S$174.20 | 0.2% | 2 |
| government | S$36.46 | 0.0% | 1 |
| parking | S$27.65 | 0.0% | 4 |
By card
- MARI CREDIT CARD25%
- Trust Cashback Card13%
- DBS YUU AMERICAN EXPRESS11%
- LADY'S SOLITAIRE CARD9%
- UOB ONE CARD9%
- DBS YUU VISA8%
- 7 more26%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$26,054.37 | 25.1% | 177 | |
| S$13,140.19 | 12.7% | 103 | |
| S$10,990.96 | 10.6% | 67 | |
| S$9,624.99 | 9.3% | 84 | |
| S$8,987.93 | 8.7% | 225 | |
| S$8,168.70 | 7.9% | 334 | |
| S$7,404.31 | 7.1% | 43 | |
| S$6,930.67 | 6.7% | 188 | |
| S$6,436.00 | 6.2% | 234 | |
| S$3,112.96 | 3.0% | 3 | |
| S$2,066.48 | 2.0% | 56 | |
| S$624.61 | 0.6% | 9 | |
| S$73.02 | 0.1% | 1 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| contactless | S$42,339.68 | 40.9% | 758 |
| online | S$32,140.62 | 31.0% | 545 |
| unknown | S$22,963.84 | 22.2% | 207 |
| instore | S$6,171.05 | 6.0% | 14 |