Spendingi
Worth knowing
Online Shopping is down 82% a month across the range — S$3,575.88 to S$629.68.
Total, Mar 2026 →
S$62,778.87
Average month
S$10,463.15
Transactions 938Cards used 12Busiest month May 2026 · S$15,710.77
Month by month
Averaging S$10,463.15 a month over 6 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Guildhouse | S$5,902.06 | 1 | Trust Cashback Card |
| Intemedical Kovan | S$3,819.09 | 1 | DBS YUU AMERICAN EXPRESS |
| Mous | S$2,891.78 | 1 | MARI CREDIT CARD |
| Sunseap | S$2,606.13 | 5 | UOB ONE CARD |
| Cartwell3 names | S$1,648.59 | 3 | MARI CREDIT CARD |
| Zenmate | S$1,534.52 | 1 | MARI CREDIT CARD |
| Whoosh | S$1,349.47 | 81 | DBS YUU VISA |
| Soon LEE Optical | S$1,329.99 | 1 | MARI CREDIT CARD |
| NEW Shan Travel | S$1,265.90 | 1 | LADY'S SOLITAIRE CARD |
| Msig Insurance | S$1,226.96 | 2 | DBS WOMAN'S WORLD MASTERCARD |
| CS Fresh Eunos | S$1,213.32 | 31 | 2 cards |
| THE Prenatal Consultants | S$1,035.37 | 1 | DBS YUU AMERICAN EXPRESS |
| Macpaw | S$971.28 | 1 | MARI CREDIT CARD |
| Kingdom SPA | S$966.11 | 16 | 3 cards |
| Klipsch | S$939.96 | 1 | DBS WOMAN'S WORLD MASTERCARD |
| Rideway2 names | S$937.01 | 65 | 2 cards |
| SM Supermarket | S$908.69 | 2 | Trust Cashback Card |
| Eamart | S$855.51 | 19 | 4 cards |
| CFA Expenses | S$777.17 | 5 | 2 cards |
| Bytehaus | S$741.55 | 3 | DBS WOMAN'S WORLD MASTERCARD |
Ten largest transactionsi
S$5,902.06GuildhouseTrust Cashback Card13 May 2026
S$3,819.09Intemedical KovanDBS YUU AMERICAN EXPRESS4 Jul 2026
S$2,891.78MousMARI CREDIT CARD22 Apr 2026
S$1,534.52ZenmateMARI CREDIT CARD9 Mar 2026
S$1,329.99Soon LEE OpticalMARI CREDIT CARD12 May 2026
S$1,265.90NEW Shan TravelLADY'S SOLITAIRE CARD7 Jun 2026
S$1,042.26CartwellMARI CREDIT CARD3 Mar 2026
S$1,035.37THE Prenatal ConsultantsDBS YUU AMERICAN EXPRESS3 Jun 2026
S$971.28MacpawMARI CREDIT CARD18 Mar 2026
S$939.96KlipschDBS WOMAN'S WORLD MASTERCARD13 Apr 2026
Recurringi
S$525.17 a year across 3 standing charges, if every one keeps its current rhythm.
| Charge | Each | Every | A year | On |
|---|---|---|---|---|
| CAKE DEFI6 charges · last 1 Aug 2026 | S$27.12 | monthly | S$325.62 | CITI REWARDS WORLD MASTERCARD |
| WORLDPAY6 charges · last 1 Aug 2026 | S$12.68 | monthly | S$152.24 | CITI REWARDS WORLD MASTERCARD |
| JUST DABAO6 charges · last 4 Aug 2026 | S$3.94 | monthly | S$47.31 | CITI REWARDS WORLD MASTERCARD |
By category
- online_shopping15%
- healthcare13%
- groceries13%
- streaming11%
- dining11%
- memberships9%
- 16 more27%
| Category | Spend | Share | Txns |
|---|---|---|---|
| online_shopping | S$9,327.10 | 14.9% | 83 |
| healthcare | S$8,447.70 | 13.5% | 37 |
| groceries | S$7,959.15 | 12.7% | 161 |
| streaming | S$7,129.26 | 11.4% | 122 |
| dining | S$6,799.40 | 10.8% | 181 |
| memberships | S$5,902.06 | 9.4% | 1 |
| retail_instore | S$3,196.19 | 5.1% | 42 |
| travel_hotel | S$2,899.40 | 4.6% | 7 |
| transport_ride_hail | S$2,768.49 | 4.4% | 187 |
| utilities | S$2,606.13 | 4.2% | 5 |
| beauty_wellness | S$1,654.51 | 2.6% | 19 |
| education | S$1,271.75 | 2.0% | 8 |
| insurance | S$1,226.96 | 2.0% | 2 |
| entertainment | S$421.90 | 0.7% | 7 |
| telco | S$417.90 | 0.7% | 22 |
| courier | S$247.12 | 0.4% | 1 |
| travel_air | S$184.12 | 0.3% | 2 |
| subscriptions | S$174.20 | 0.3% | 2 |
| transport_public | S$83.50 | 0.1% | 46 |
| government | S$36.46 | 0.1% | 1 |
| services | S$23.94 | 0.0% | 1 |
| parking | S$1.63 | 0.0% | 1 |
By card
- MARI CREDIT CARD25%
- Trust Cashback Card16%
- UOB ONE CARD9%
- LADY'S SOLITAIRE CARD9%
- DBS WOMAN'S WORLD MASTERCARD9%
- DBS YUU AMERICAN EXPRESS8%
- 6 more25%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$15,538.17 | 24.8% | 118 | |
| S$9,814.86 | 15.6% | 51 | |
| S$5,672.82 | 9.0% | 118 | |
| S$5,647.94 | 9.0% | 58 | |
| S$5,413.44 | 8.6% | 37 | |
| S$5,156.13 | 8.2% | 18 | |
| S$5,039.63 | 8.0% | 212 | |
| S$4,132.76 | 6.6% | 122 | |
| S$3,625.35 | 5.8% | 139 | |
| S$2,066.48 | 3.3% | 56 | |
| S$598.27 | 1.0% | 8 | |
| S$73.02 | 0.1% | 1 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| contactless | S$24,850.08 | 39.6% | 456 |
| online | S$21,451.15 | 34.2% | 338 |
| unknown | S$14,925.13 | 23.8% | 136 |
| instore | S$1,552.51 | 2.5% | 8 |