Spendingi
Worth knowing
Dining is 37% of everything at S$846.17 — the one category where a better card changes the most.
Total, Aug 2026 →
S$2,299.07
Average month
S$2,299.07
Transactions 63Cards used 6Busiest month Aug 2026 · S$2,299.07
Month by month
Averaging S$2,299.07 a month over 3 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Farttartz | S$378.35 | 1 | LADY'S SOLITAIRE CARD |
| Stillwater Hotel | S$281.85 | 1 | LADY'S SOLITAIRE CARD |
| LIM Chee Guan | S$239.59 | 1 | DBS WOMAN'S WORLD MASTERCARD |
| Knead Press | S$153.32 | 1 | VISA SIGNATURE |
| Song Market Place | S$147.44 | 1 | VISA SIGNATURE |
| Test Store | S$128.06 | 8 | 2 cards |
| Jett Barbecue | S$100.66 | 1 | PREFERRED VISA |
| Scoop Wholefoods | S$87.94 | 2 | 2 cards |
| Whoosh | S$82.68 | 5 | DBS YUU VISA |
| Drhair | S$50.93 | 1 | VISA SIGNATURE |
| Tropical Fanatsy Cafe | S$46.93 | 1 | CITI REWARDS WORLD MASTERCARD |
| Wellspring Chemist | S$46.73 | 1 | DBS WOMAN'S WORLD MASTERCARD |
| Cold Storage | S$45.10 | 1 | DBS YUU VISA |
| Pezzo | S$43.56 | 3 | VISA SIGNATURE |
| Kingdom SPA | S$42.89 | 1 | VISA SIGNATURE |
| AMR Hair & Beauty | S$40.44 | 1 | DBS WOMAN'S WORLD MASTERCARD |
| Aldi | S$38.10 | 3 | VISA SIGNATURE |
| Walmart Supercenter | S$28.20 | 1 | PREFERRED VISA |
| Lyft | S$28.07 | 2 | DBS YUU VISA |
| Cake Defi | S$27.66 | 1 | CITI REWARDS WORLD MASTERCARD |
Ten largest transactionsi
S$378.35FarttartzLADY'S SOLITAIRE CARD9 Aug 2026
S$281.85Stillwater HotelLADY'S SOLITAIRE CARD5 Aug 2026
S$239.59LIM Chee GuanDBS WOMAN'S WORLD MASTERCARD6 Aug 2026
S$153.32Knead PressVISA SIGNATURE1 Aug 2026
S$147.44Song Market PlaceVISA SIGNATURE1 Aug 2026
S$100.66Jett BarbecuePREFERRED VISA8 Aug 2026
S$52.46Scoop WholefoodsPREFERRED VISA8 Aug 2026
S$50.93DrhairVISA SIGNATURE4 Aug 2026
S$46.93Tropical Fanatsy CafeCITI REWARDS WORLD MASTERCARD6 Aug 2026
S$46.73Wellspring ChemistDBS WOMAN'S WORLD MASTERCARD10 Aug 2026
Recurringi
Nothing in this range repeats regularly enough to call a subscription.
By category
- dining37%
- groceries20%
- online_shopping12%
- travel_hotel12%
- healthcare6%
- transport_ride_hail6%
- 4 more7%
| Category | Spend | Share | Txns |
|---|---|---|---|
| dining | S$846.17 | 36.8% | 15 |
| groceries | S$451.19 | 19.6% | 16 |
| online_shopping | S$286.32 | 12.5% | 2 |
| travel_hotel | S$281.85 | 12.3% | 1 |
| healthcare | S$134.26 | 5.8% | 3 |
| transport_ride_hail | S$133.51 | 5.8% | 8 |
| streaming | S$107.64 | 4.7% | 8 |
| retail_instore | S$36.76 | 1.6% | 3 |
| telco | S$13.10 | 0.6% | 1 |
| transport_public | S$8.27 | 0.4% | 6 |
By card
- LADY'S SOLITAIRE CARD29%
- VISA SIGNATURE28%
- DBS WOMAN'S WORLD MASTERCARD14%
- PREFERRED VISA13%
- DBS YUU VISA9%
- CITI REWARDS WORLD MASTERCARD7%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$660.20 | 28.7% | 2 | |
| S$642.59 | 27.9% | 25 | |
| S$326.76 | 14.2% | 3 | |
| S$299.38 | 13.0% | 11 | |
| S$198.00 | 8.6% | 12 | |
| S$172.14 | 7.5% | 10 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| contactless | S$1,320.32 | 57.4% | 37 |
| unknown | S$541.45 | 23.6% | 17 |
| online | S$437.30 | 19.0% | 9 |