Spendingi
Worth knowing
- Healthcare is up 259% a month across the range — S$1,391.58 to S$5,002.56.
- Healthcare is 29% of everything at S$6,528.40 — the one category where a better card changes the most.
Total, Jun 2026 →
S$22,227.09
Average month
S$7,409.03
Transactions 381Cards used 12Busiest month Jul 2026 · S$10,514.97
Month by month
Averaging S$7,409.03 a month over 3 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Intemedical Kovan | S$3,819.09 | 1 | DBS YUU AMERICAN EXPRESS |
| NEW Shan Travel | S$1,265.90 | 1 | LADY'S SOLITAIRE CARD |
| Msig Insurance | S$1,226.96 | 2 | DBS WOMAN'S WORLD MASTERCARD |
| THE Prenatal Consultants | S$1,035.37 | 1 | DBS YUU AMERICAN EXPRESS |
| Sunseap | S$947.00 | 2 | UOB ONE CARD |
| Bytehaus | S$741.55 | 3 | DBS WOMAN'S WORLD MASTERCARD |
| Whoosh | S$666.02 | 37 | DBS YUU VISA |
| CS Fresh Eunos | S$633.03 | 11 | DBS YUU VISA |
| Kingdom SPA | S$536.33 | 9 | 3 cards |
| Holiday INN | S$519.85 | 1 | Trust Cashback Card |
| Vendora2 names | S$441.58 | 2 | MARI CREDIT CARD |
| Kinder Clinic | S$435.41 | 1 | DBS WOMAN'S WORLD MASTERCARD |
| Knead Press | S$428.45 | 3 | 2 cards |
| Farttartz | S$378.35 | 1 | LADY'S SOLITAIRE CARD |
| RED Point Audio Electronics | S$347.57 | 1 | CITI PREMIERMILES WORLD MASTER |
| Wellspring Chemist | S$343.76 | 3 | 2 cards |
| Stillwater Hotel | S$281.85 | 1 | LADY'S SOLITAIRE CARD |
| NEW Ubin Seafood Retail | S$276.77 | 1 | VISA SIGNATURE |
| Eamart | S$272.03 | 5 | DBS YUU VISA |
| Cold Storage4 names | S$264.01 | 6 | 2 cards |
Ten largest transactionsi
S$3,819.09Intemedical KovanDBS YUU AMERICAN EXPRESS4 Jul 2026
S$1,265.90NEW Shan TravelLADY'S SOLITAIRE CARD7 Jun 2026
S$1,035.37THE Prenatal ConsultantsDBS YUU AMERICAN EXPRESS3 Jun 2026
S$628.76Msig InsuranceDBS WOMAN'S WORLD MASTERCARD3 Jun 2026
S$598.20Msig InsuranceDBS WOMAN'S WORLD MASTERCARD2 Jun 2026
S$585.45SunseapUOB ONE CARD19 Jun 2026
S$519.85Holiday INNTrust Cashback Card6 Jun 2026
S$436.06VendoraMARI CREDIT CARD16 Jun 2026
S$435.41Kinder ClinicDBS WOMAN'S WORLD MASTERCARD1 Jul 2026
S$415.16BytehausDBS WOMAN'S WORLD MASTERCARD25 Jul 2026
Recurringi
S$517.85 a year across 3 standing charges, if every one keeps its current rhythm.
| Charge | Each | Every | A year | On |
|---|---|---|---|---|
| CAKE DEFI3 charges · last 1 Aug 2026 | S$27.66 | monthly | S$332.10 | CITI REWARDS WORLD MASTERCARD |
| WORLDPAY3 charges · last 1 Aug 2026 | S$11.46 | monthly | S$137.60 | CITI REWARDS WORLD MASTERCARD |
| JUST DABAO3 charges · last 4 Aug 2026 | S$4.01 | monthly | S$48.15 | CITI REWARDS WORLD MASTERCARD |
By category
- healthcare29%
- dining16%
- groceries10%
- travel_hotel10%
- streaming9%
- online_shopping7%
- 10 more20%
| Category | Spend | Share | Txns |
|---|---|---|---|
| healthcare | S$6,528.40 | 29.4% | 24 |
| dining | S$3,467.62 | 15.6% | 90 |
| groceries | S$2,312.91 | 10.4% | 58 |
| travel_hotel | S$2,116.14 | 9.5% | 4 |
| streaming | S$1,917.75 | 8.6% | 51 |
| online_shopping | S$1,535.98 | 6.9% | 14 |
| insurance | S$1,226.96 | 5.5% | 2 |
| transport_ride_hail | S$1,176.02 | 5.3% | 79 |
| utilities | S$947.00 | 4.3% | 2 |
| education | S$272.79 | 1.2% | 4 |
| entertainment | S$193.83 | 0.9% | 3 |
| telco | S$167.35 | 0.8% | 9 |
| retail_instore | S$156.86 | 0.7% | 12 |
| beauty_wellness | S$121.84 | 0.5% | 2 |
| transport_public | S$49.18 | 0.2% | 26 |
| government | S$36.46 | 0.2% | 1 |
By card
- DBS YUU AMERICAN EXPRESS22%
- DBS WOMAN'S WORLD MASTERCARD14%
- LADY'S SOLITAIRE CARD14%
- DBS YUU VISA10%
- VISA SIGNATURE9%
- UOB ONE CARD7%
- 6 more23%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$4,947.49 | 22.3% | 6 | |
| S$3,141.59 | 14.1% | 18 | |
| S$3,033.96 | 13.6% | 20 | |
| S$2,171.47 | 9.8% | 92 | |
| S$2,066.48 | 9.3% | 56 | |
| S$1,655.57 | 7.4% | 38 | |
| S$1,450.65 | 6.5% | 51 | |
| S$1,238.98 | 5.6% | 26 | |
| S$1,228.61 | 5.5% | 45 | |
| S$816.09 | 3.7% | 26 | |
| S$403.18 | 1.8% | 2 | |
| S$73.02 | 0.3% | 1 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| contactless | S$8,149.55 | 36.7% | 176 |
| unknown | S$6,644.68 | 29.9% | 75 |
| online | S$6,029.07 | 27.1% | 124 |
| instore | S$1,403.79 | 6.3% | 6 |